Hyperliquid · mark $87.84 · open interest $1.9B · updated 2026-11-02 02:39 UTC
The nearest cluster is $81.3k of long positions at $87.73, 0.12% below the $87.84 mark. Tracked wallets hold $63.5M of longs that liquidate below price and $5.3M of shorts that liquidate above it.
Get HYPE alerts — free The bot pings you when price approaches one of these walls. No wallet, no signup.
| price | side liquidated | notional | wallets | from mark |
|---|---|---|---|---|
| $92.57 | short | $591.4k | 1 | +5.38% |
| $91.91 | short | $19.8k | 2 | +4.62% |
| $88.39 | long | $63.8k | 1 | +0.63% |
| $88.17 | long | $4.6M | 2 | +0.38% |
| $87.73 | long | $81.3k | 1 | -0.12% |
| $86.64 | long | $320.9k | 1 | -1.37% |
| $85.76 | long | $2.9k | 1 | -2.38% |
| $85.10 | long | $322.7k | 1 | -3.13% |
| $84.88 | long | $2.7M | 1 | -3.37% |
| $84.66 | long | $1M | 2 | -3.63% |
| $84.22 | long | $3.5M | 3 | -4.12% |
| $84.00 | long | $11.1M | 1 | -4.38% |
| $83.56 | long | $2.5M | 1 | -4.88% |
| $83.34 | long | $325.2k | 1 | -5.12% |
| $83.12 | long | $11.9M | 1 | -5.37% |
| $82.90 | long | $4.4M | 1 | -5.63% |
| $82.46 | long | $936 | 1 | -6.13% |
| $82.02 | long | $5.6M | 1 | -6.62% |
| $81.59 | long | $413.1k | 2 | -7.12% |
| $80.93 | long | $19.5M | 1 | -7.87% |
Each row is a price where tracked wallets get force-sold. Longs liquidate as price falls, shorts as it rises, so a large cluster is fuel: if price reaches it, the forced flow pushes in the same direction and the move tends to extend. Distance from the mark matters more than raw size — $81.3k sitting 0.12% away is a live risk, the same amount 7% away is scenery.
Built from the positions of 3,320 tracked Hyperliquid wallets ($11.8B of notional across 25,150 open positions), polled continuously through Hyperliquid's public API. It is a large sample of the book, not a census — untracked wallets liquidate too. Levels move as positions change; this page is rebuilt every ten minutes.
Watch HYPE in Telegram Alerts when a wall is near, with Long / Short buttons that fill in your own account.